This Is Bellefonte Raiders Swimming
Follow us on Twitter @bahs_swimming
If interested in joining the swim team, please email Swimming
"Everybody's sore. Everybody's tired. Everybody has an excuse. Don't be EVERYBODY!" - Caralla
2022 PIAA District VI AA Girls BACK to BACK Team Champions!!!

(Bottom row, L to R: Coach Edmondson, A. Colm, K. McCool, K. Packer, E. Pringle, and Coach Horner)
(Top row, L to R: K. Rarrick, L. Kellogg-Long, F. Musser, A. Pringle, and E. Moretz)

Your 2022 - 2023 RAIDER Swim Team! Seated L-R: A. Colm, A. Pringle, K. McCool, & B. Bagwell
Middle L-R: T. Malik, K. Packer, F. Musser, K. Rarrick, G. Rossman, E. Pringle, & C. Sharp
Back L-R: Coach Horner, L. Purnell, C. Bagwell, J. Skrzycki, C. Boone, I. Johnson, & Coach Edmondson
Missing from photo: A. Moretz
Roster 2022-2023 Raiders
2023 District VI Qualifying Times
2023 PIAA District 6
Swimming & Diving Championships
AA Qualifying Times
Event | AA Girls | AA Boys |
1. 200 yard Medley Relay | 1 team/school | 1 team/school |
2. 200 yard Freestyle | 2:22.00 | 2:19.00 |
3. 200 yard Individual Medley | 2:42.00 | 2:32.00 |
4. 50 yard Freestyle | :29.99 | :27.99 |
6. 100 yard Butterfly | 1:19.00 | 1:15.00 |
9. 200 yard Freestyle Relay | 1 team/school | 1 team/school |
7. 100 yard Freestyle | 1:06.50 | 1:01.50 |
8. 500 yard Freestyle | 6:40.00 | 6:15.00 |
10. 100 yard Backstroke | 1:18.00 | 1:15.00 |
11. 100 yard Breaststroke | 1:26.00 | 1:20.00 |
12. 400 yard Freestyle Relay | 1 team/school | 1 team/school |
5. Diving | 4 divers/school | 4 divers/school |
Coaching Staff
Head Coach Tony Edmondson |
Assistant Coach Harry Horner |
Volunteer Assistant Coaches |
Raider Team Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
2013 | Crust, Scordato, Fedor, Lowery @ District 6 Champs | 1 54.77 | 200 yd Medley Relay | 1:36.84 | Schnars, Rosenberger, Thomas, Aberegg @ PIAA States | 2013 |
2022 | Kiaha McCool @ PIAA States | 1 53.98 | 200 yd Freestyle | 1:45.47 | Isaac Thomas @ PIAA States | 2013 |
2013 | Katie Scordato @ PIAA States | 2:10.23 | 200 yd I.M. | 1:55.14 | Andrew Rosenberger @ PIAA States | 2013 |
2018 | Natasha Hoffman @ District 6 Champs | 25.06 | 50 yd Freestyle | 21.99 | Brian Feldman @ District 6 Champs | 2018 |
2010 | Kayla Schnars-D6/9 Reg | 1 01. 15 | 100 yd Butterfly | 51.14 | Colton Schnars @ District 6 Champs | 2015 |
2022 | Kiaha McCool - District 6 Champs, 400 Free Relay Leadoff | 53.42 | 100 yd Freestyle | 48.31 | Colton Schnars @ PIAA States- 400 Free Relay Leadoff | 2015 |
2019 | Zoey Cole @ District 6 Champs | 5:12.75 | 500 yd Freestyle | 4:45.79 | Isaac Thomas @ PIAA States | 2013 |
2021 | McCool, Musser, Rarrick, Hoffman @ PIAA States |
1:44.03
| 200 yd Freestyle Relay | 1:30.56 | Horner, Rockey, Newman, Schnars @ PIAA States | 2014 |
2022 | Kiaha McCool @ the Mark Hess Invitational (IUP) | 58.11 | 100 yd Backstroke | 51.39 | Colton Schnars @ District 6 Champs | 2015 |
2013 | Katie Scordato @ PIAA States | 1 07.73 | 100 yd Breaststroke | 58.56 | Andrew Rosenberger @ PIAA States | 2013 |
2022 | McCool, Rarrick, Packer, A. Pringle @ District 6 Champs | 3 45.02 | 400 yd Freestyle Relay | 3:16.78 | Newman, Horner, Thomas, Rosenberger @ PIAA States | 2013 |
2010 | Arielle Webb-D6/9 Reg | 267.70 | 1 Meter Diving (11 dives) | 96.65 | Chip Rupert-Brookville | 2011 |
Raider Top Ten Times
Note: Times are veriable through Team Manager
Updated 2/3/23 (Coach Edmondson)
Indicates swimmer currently on the team
Swimming Association Sponsors
The following sponsors have given generously to support the Bellefonte Area High School Swimming Teams. Thank you for your continued support of Bellefonte Swimming!
Current Mountain League All-Stars
Girls:
League MVP: Kiaha McCool
200 Medley Relay: Kiaha McCool, Finley Musser, Katelyn Packer, Emma Pringle
50 Freestyle - Addie Pringle
100 Butterfly - Katelyn Packer
500 Freestyle - Kate Rarrick
100 Backstroke - Kiaha McCool
100 Breaststroke - Finley Musser
400 Freestyle Relay: Kiaha McCool, Kate Rarrick, Katelyn Packer, Addie Pringle
Boys:
100 Butterfly - Carter Boone